<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Volume Spike Investor</title>
	<link>http://www.vsinvestor.com</link>
	<description>Investing in stocks based on short term spikes in volume</description>
	<lastBuildDate>Fri, 21 Nov 2008 14:31:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Volume Spike: Canadian Solar (CSIQ)</title>
		<description>Canadian Solar Inc. (NASDAQ:CSIQ) is trading lower on earnings.  Shares are down 7% at $3.50 pre-market on more than 43,000 shares (8:33 AM EST).  The good news is that this is off of lows and shares were already down about 90% from its 52-week high of $51.80.  The company missed ...</description>
		<link>http://www.vsinvestor.com/2008/11/volume-spike-canadian-solar-csiq.html</link>
			</item>
	<item>
		<title>Volume Spike: Theravance (THRX)</title>
		<description>Theravance, Inc. (NASDAQ: THRX) is about to re-open for trading after its stock was halted all day during the FDA PANEL REVIEW.  This stock is set to resume at 3:00 PM EST. Shares are indicated higher after a $6.72 close yesterday and its 52-week trading range is $5.34 to $26.09.  ...</description>
		<link>http://www.vsinvestor.com/2008/11/volume-spike-theravance-thrx.html</link>
			</item>
	<item>
		<title>Volume Spike: NuVasive (NUVA, MDT)</title>
		<description>NuVasive Inc. (NASDAQ: NUVA) has been absolutely crushed today, and that is after almost non-stop selling in the spinal-device maker .  Shares have been off as much as 22%, and this is partly after medical-device company Medtronic Inc. (NYSE: MDT) received a subpoena from the U.S. Department of Justice regarding ...</description>
		<link>http://www.vsinvestor.com/2008/11/volume-spike-nuvasive-nuva-mdt.html</link>
			</item>
	<item>
		<title>IMPLOSION ALERT: XTL Biopharma (XTLB)</title>
		<description>XTL Biopharmaceuticals Ltd. (NASDAQ: XTLB) failed to meet primary and secondary endpoints in its Phase IIB study to treat neuropathic pain in diabetes patients.  This looks like the newest biotech zombie.  In only about 15 minutes of normal trading and with the pre-market trading volume, there has been over 12 ...</description>
		<link>http://www.vsinvestor.com/2008/11/implosion-alert-xtl-biopharma-xtlb.html</link>
			</item>
	<item>
		<title>Price/Volume Surge: IDM Pharma, Inc. (IDMI)</title>
		<description>IDM Pharma, Inc. (NASDAQ: IDMI) is seeing a volume and major price surge right at the open.  The company received recommendation for approval of Mifamurtide for the treatment of patients with non-metastatic, resectable osteosarcoma in Europe from the Committee for Medicinal Products for Human Use of the European Medicines Agency.  ...</description>
		<link>http://www.vsinvestor.com/2008/11/pricevolume-surge-idm-pharma-inc-idmi.html</link>
			</item>
	<item>
		<title>Price/Volume Trader Alert: Yahoo! (YHOO)</title>
		<description>Jerry Yang has stepped down as CEO of Yahoo! (NASDAQ: YHOO).  Some CEO departures are bad, but this is good.  He will Chief Yahoo! again, but everyone knows what a Yeah-hoo he is as a destroyer of shareholder value.  Shares are up 12% at $11.90 on over 1.8 million shares ...</description>
		<link>http://www.vsinvestor.com/2008/11/pricevolume-trader-alert-yahoo-yhoo.html</link>
			</item>
	<item>
		<title>Trader Alert: H-P (HPQ)&#8230; Watch Key Moving Averages</title>
		<description>Hewlett-Packard (NYSE: HPQ) is trading up 13% on its strong guidance.  Shares are up at $33.30 in pre-market trading as of 9:08 AM EST.  We have already seen over 3 million shares trade hands.   You can read the full details at the link above, but this has put in ...</description>
		<link>http://www.vsinvestor.com/2008/11/trader-alert-h-p-hpq-watch-key-moving-averages.html</link>
			</item>
	<item>
		<title>Price Tank Alert: Altera Corp. (ALTR)</title>
		<description>Altera Corp. (NASDAQ: ALTR) is getting hit hard this Monday morning, although maybe not by as much as if you just looked at the headline and pretended this was somewhat normal times.   Goldman Sachs downgraded the stock by putting it on the Conviction Sell List.

Shares are down 4% at $14.40 ...</description>
		<link>http://www.vsinvestor.com/2008/11/price-tank-alert-altera-corp-altr.html</link>
			</item>
	<item>
		<title>Price/Volume Alert: A-Power Spanking (APWR)</title>
		<description>A-Power Energy Generation Systems, Ltd. (NASDAQ: APWR) is getting hit hard this morning in early pre-market trading.  We have only seen 7,199 shares trade as of 8:50 AM EST, but the prints are down 12% at $4.61 after closing at $5.25 Friday.

A-Power designs, constructs, and tests distributed power generation and ...</description>
		<link>http://www.vsinvestor.com/2008/11/pricevolume-alert-a-power-spanking-apwr.html</link>
			</item>
	<item>
		<title>Price/Volume Alert: Baidu.com (BIDU)</title>
		<description>Baidu.com, Inc. (NASDAQ: BIDU) is being hit as a hi-beta tech proxy this morning.   Shares are at $166.90, down $11.99 or 6.70% as of 8:38 AM EST.  There has not been any direct news, although a Dow Jones article noted Sukhinder Singh Cassidy, Google president of Asia Pacific and Latin ...</description>
		<link>http://www.vsinvestor.com/2008/11/pricevolume-alert-baiducom-bidu.html</link>
			</item>
</channel>
</rss>
