FRIDAY’s 10% GAP-UP STOCKS
Posted in pre-market by: adminThese are your stocks that are gapping up 10% or more in late pre-market trading:
STOCK (TICKER) CLOSE 9:15AM %GAIN VOL.
Thoratec Corporation (THOR) $18.76 $22.90 22.07% 13,225
thinkorswim Group Inc. (SWIM) $8.03 $9.71 20.92% 16,800
Astronics Corporation (ATRO) $14.60 $17.20 17.81% 4,142
Genoptix, Inc. (GXDX) $29.15 $33.50 14.92% 8,799
Conexant Systems, Inc.(CNXT) $4.77 $5.35 12.16% 6,600
InterDigital, Inc. (IDCC ) $23.21 $25.76 10.99% 19,728
USA Mobility, Inc. (USMO) $8.12 $9.01 10.96% 25,812
Harris Stratex Networks (HSTX) $7.35 $8.10 10.20% 4,950
The timestamp for this was 9:15 AM EST.
Jon C. Ogg
August 1, 2008
VS Investor RSS Feed